Position Name Car # Total Points
1 Heath Hehnly 2C 236
1 Shane Lewis 55L 236
3 Jake Murphy 18 231
4 Jimmy Brookens 11 222
5 Mike Rutherford 6/71/5K 217
6 Tyler Walton 14T 213
7 Ryan Wilson 29X 207
8 Tim Buckwalter 25S 206
9 Mike Dicely 44 204
10 Ryan Greth 1J 198
11 Keith McIntyre 19 196
12 Duane Harbaugh 87/9 194
13 Terry Schaeffer 2X 186
14 Aaron Spahr 16 183
15 Bill Unglert 47M 180
16 Robbie Kendell 55 179
17 Scott Sawyer 29S 176
18 Brock Zearfoss 3Z 176
19 Brock Bilger 39 163
20 Jan Luckenbaugh 99 158
21 Ryan Smith 2R 154
22 Liam Williams 62 154
23 Aj Michael 45 153
24 Tim Dietz 18D 152
25 Ben Murphy 77 147
26 LukeThomas 1T 144
27 Tyson Hall 5X 137
28 Brad Cox 17C 124
29 Eric Bodine 99X 122
30 Andy Farley 02F 120
31 Austin Farley 03F/44F 120
32 Kenny Brewer 4 120
33 Shelby Rowles 11 120
34 Mike Brewer 38 120
35 Paul Grahm 76 120
36 Gary Funck 92 120
37 Issac Sneeringer 19Z 118
38 Terry Peters 11M 115
39 Lex Burritt 3L 114
40 Mike Freed 24 109
41 Austin Laskey 5A 105
42 Tanner Hunsicker 47B 100
43 Ron Lewis 5R 100
44 Alex Bright 86 100
45 Bruce Ginther 28 98
46 Dwayne Gutshall 74 97
47 Timmy Barrick 7 96
48 Brian Racine 14 96
49 Brett Schoenly 91 90
50 David Reinhardt 26R 85
51 Rodney Glass 84 85
52 Jerry Schott Jr 10S 80
53 Zach Light 11Z 80
54 Joe Snyder 21X 80
55 Kyle Reinhardt 46R 80
56 Jermain Godshall 56J 80
57 Kenny Miller 5M 80
58 JB Cunningham 7C 80
59 Shawn Seifert 1 80
60 John Gearhart 10 80
61 Jason VanDoren 22 80
62 Jon Bakner 48 80
63 Craig Fox 63 80
64 David Feezer 12X 71
65 Brett Michalski 37B 71
66 Travis Senter 22X 70
67 Chris Smith 20 65
68 Andrew Peter 94 63
69 Jeff Halligan 45S 60
70 Jesse Fitz 4J 60
71 Tyler Ross 5T 60
72 Josh Schrum 15 60
73 Tyler Esh 35 60
74 Kody Lehman 47 60
75 Richie Hartman 55 50
76 Kenny Harris 17K 49
77 Jared Davis 55J 48
78 Travis Saner 17 45
79 Josh Mehring 12J 40
80 Frankie Peters 1P 40
81 Brandon Keller 28K 40
82 Brian Sherrill 30S 40
83 Brandon Yarlett 4T 40
84 Brody Stewart 5B 40
85 Brian Carber 8C 40
86 Brett Peters 99S 40
87 Rick Steif 9S 40
88 Jc Walling 20 40
89 Ken Leese 21 40
90 James Tso Katos 23 40
91 Shaun Brandel 25 40
92 AJ Bast 51 40
93 Kevin Steele 51 40
94 Parker Evans 61 40
95 Mark Yoder 75 40
96 Jimmy Carpenter 87 40
97 Jon Baker 97 40
98 Rick Steif 9S 36
99 Chris Gerhart 51 32
100 Rich Mellor 2 31
101 Chris Glenn 5G 30
102 Jamie Kostic 10X 20
103 Jared Uberti 11X 20
104 Dave Fryer 12X 20
105 Bo Gordon 13X 20
106 Brent Ely 17B 20
107 Ronnie Spitler 18X 20
108 Bill McDermott 1M 20
109 Jered Hook 109 20
110 Keith Woodson 2K 20
111 Adam Gutshall 5G 20
112 Chad Rhoads 5G 20
113 Brian Woodson 5W 20
114 Blaine Emery 68B 20
115 Ryan Hook 6H 20
116 Cameron Bellinger 6X 20
117 Christian Harris 76X 20
118 Michael Dransfield 77X 20
119 Jimmy Glenn 7G 20
120 Bill Thomas 7H 20
121 Kerry Gilbert 99K 20
122 Bobby Devault 10 20
123 John Stewart 13 20
124 Tom Lynch 13 20
125 Robert Crawford 16 20
126 Bradley Weber 17 20
127 Shawn Light 19 20
128 Greg Fitzpatrick 20 20
129 Brittany Brown 23 20
130 Mike Carpolo 26 20
131 Tom Kohler 27 20
132 Kory Merkey 31 20
133 Barry Shearer 59 20
134 Jimmy Tippin 64 20
135 Katy Wills 71 20
136 Jesse Maurer 72 20
137 Brendon Bright 88 20
138 Lance Yeager 89 20
139 Jack Conover 89 20
140 Tim McCollum 95 20
141 Jim Radney 95 20
142 Ryan McCollum 96 20
143 Brian Cunningham 99 20

2009 POINT SYSTEM BREAKDOWN
SHOW-UP POINTS =10 | A-MAIN POINTS = 1ST (26PTS) - 26TH (1 PTS) | PROVISIONALS = 0

 
     

COPYRIGHT © 2007-2009 PA600SPEEDWEEK.COM