2009 FINAL POINT STANDINGS AFTER RACE #6 OF 6

UPDATED ON 7-5-09


Position | # | Name | Total

1 ) 2c Heath Hehnly ... 236
1 ) 55L Shane Lewis ... 236
3 ) 18 Jake Murphy ... 231
4 ) 11 Jimmy Brookens ... 222
5 ) 6/71/5k Mike Rutherford ... 217
6 ) 14t Tyler Walton ... 213
7 ) 29x Ryan Wilson ... 207
8 ) 25s Tim Buckwalter ... 206
9 ) 44 Mike Dicely ... 204
10 ) 1j Ryan Greth ... 198
11 ) 19 Keith McIntyre ... 196
12 ) 87/9 Duane Harbaugh ... 194
13 ) 2x Terry Schaeffer ... 186
14 ) 16 Aaron Spahr ... 183
15 ) 47m Bill Unglert ... 180
16 ) 55 Robbie Kendell ... 179
17 ) 29s Scott Sawyer ... 176
17 ) 3z Brock Zearfoss ... 176
19 ) 39 Brock Bilger ... 163
20 ) 99 Jan Luckenbaugh ... 158
21 ) 2r Ryan SMith ... 154
21 ) 62 Liam Williams ... 154
23 ) 45 Aj Michael ... 153
24 ) 18d Tim Dietz ... 152
25 ) 77 Ben Murphy ... 147
26 ) 1t LukeThomas ... 144
27 ) 5x Tyson Hall ... 137
28 ) 17c Brad Cox ... 124
29 ) 99x Eric Bodine ... 122
30 ) 02F Andy Farley ... 120
30 ) 03F/44F Austin Farley ... 120
30 ) 4 Kenny Brewer ... 120
30 ) 11 Shelby Rowles ... 120
30 ) 38 Mike Brewer ... 120
30 ) 76 Paul Grahm ... 120
30 ) 92 Gary Funck ... 120
37 ) 19z Issac Sneeringer ... 118
38 ) 11m Terry Peters ... 115
39 ) 3L Lex Burritt ... 114
40 ) 24 Mike Freed ... 109
41 ) 5a Austin Laskey ... 105
42 ) 47b Tanner Hunsicker ... 100
42 ) 5r Ron Lewis ... 100
42 ) 86 Alex Bright ... 100
45 ) 28 Bruce Ginther ... 98
46 ) 74 Dwayne Gutshall ... 97
47 ) 7 Timmy Barrick ... 96
47 ) 14 Brian Racine ... 96
49 ) 91 Brett Schoenly ... 90
50 ) 26r David Reinhardt ... 85
50 ) 84 Rodney Glass ... 85
52 ) 10s Jerry Schott Jr ... 80
52 ) 11z Zach Light ... 80
52 ) 21x Joe Snyder ... 80
52 ) 46r Kyle Reinhardt ... 80
52 ) 56J Jermain Godshall ... 80
52 ) 5m Kenny Miller ... 80
52 ) 7c JB Cunningham ... 80
52 ) 1 Shawn Seifert ... 80
52 ) 10 John Gearhart ... 80
52 ) 22 Jason VanDoren ... 80
52 ) 48 Jon Bakner ... 80
52 ) 63 Craig Fox ... 80
64 ) 12x David Feezer ... 71
64 ) 37b Brett Michalski ... 71
66 ) 22x Travis Senter ... 70
67 ) 20 Chris Smith ... 65
68 ) 94 Andrew Peter ... 63
69 ) 45s Jeff Halligan ... 60
69 ) 4J Jesse Fitz ... 60
69 ) 5t Tyler Ross ... 60
69 ) 15 Josh Schrum ... 60
69 ) 35 Tyler Esh ... 60
69 ) 47 Kody Lehman ... 60
75 ) 55 Richie Hartman ... 50
76 ) 17k Kenny Harris ... 49
77 ) 55J Jared Davis ... 48
78 ) 17 Travis Saner ... 45
79 ) 12J Josh Mehring ... 40
79 ) 1p Frankie Peters ... 40
79 ) 28k Brandon Keller ... 40
79 ) 30s Brian Sherrill ... 40
79 ) 4t Brandon Yarlett ... 40
79 ) 5b Brody Stewart ... 40
79 ) 8c Brian Carber ... 40
79 ) 99s Brett Peters ... 40
79 ) 9s Rick Steif ... 40
79 ) 20 Jc Walling ... 40
79 ) 21 Ken Leese ... 40
79 ) 23 James Tso Katos ... 40
79 ) 25 Shaun Brandel ... 40
79 ) 51 AJ Bast ... 40
79 ) 51 Kevin Steele ... 40
79 ) 61 Parker Evans ... 40
79 ) 75 Mark Yoder ... 40
79 ) 87 Jimmy Carpenter ... 40
79 ) 97 Jon Baker ... 40
98 ) 9s Rick Steif ... 36
99 ) 51 Chris Gerhart ... 32
100 ) 2 Rich Mellor ... 31
101 ) 5g Chris Glenn ... 30
102 ) 10x Jamie Kostic ... 20
102 ) 11x Jared Uberti ... 20
102 ) 12x Dave Fryer ... 20
102 ) 13x Bo Gordon ... 20
102 ) 17b Brent Ely ... 20
102 ) 18x Ronnie Spitler ... 20
102 ) 1m Bill McDermott ... 20
102 ) 21H Jered Hook ... 20
102 ) 2k Keith Woodson ... 20
102 ) 5g Adam Gutshall ... 20
102 ) 5g Chad Rhoads ... 20
102 ) 5w Brian Woodson ... 20
102 ) 68b Blaine Emery ... 20
102 ) 6h Ryan Hook ... 20
102 ) 6x Cameron Bellinger ... 20
102 ) 76x Christian Harris ... 20
102 ) 77x Michael Dransfield ... 20
102 ) 7g Jimmy Glenn ... 20
102 ) 7h Bill Thomas ... 20
102 ) 99k Kerry Gilbert ... 20
102 ) 10 Bobby Devault ... 20
102 ) 13 John Stewart ... 20
102 ) 13 Tom Lynch ... 20
102 ) 16 Robert Crawford ... 20
102 ) 17 Bradley Weber ... 20
102 ) 19 Shawn Light ... 20
102 ) 20 Greg Fitzpatrick ... 20
102 ) 23 Brittany Brown ... 20
102 ) 26 Mike Carpolo ... 20
102 ) 27 Tom Kohler ... 20
102 ) 31 Kory Merkey ... 20
102 ) 59 Barry Shearer ... 20
102 ) 64 Jimmy Tippin ... 20
102 ) 71 Katy Wills ... 20
102 ) 72 Jesse Maurer ... 20
102 ) 88 Brendon Bright ... 20
102 ) 89 Lance Yeager ... 20
102 ) 89 Jack Conover ... 20
102 ) 95 Tim McCollum ... 20
102 ) 95 Jim Radney ... 20
102 ) 96 Ryan McCollum ... 20
102 ) 99 Brian Cunningham ... 20

Tied cars were placed in order by their numbers


143cars total registered this week




2009 POINT SYSTEM BREAKDOWN
SHOW-UP POINTS = 20
A-MAIN POINTS = 1ST (30PTS) - 26TH (5 PTS)
PROVISIONALS = 0

 
     

COPYRIGHT © 2007-2009 PA600SPEEDWEEK.COM